Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| ADANIENTR | Adani Enterprises Limited | 25-11-2025 | 10-12-2025 |
| BAIDFINR | Baid Finserv Limited | 25-11-2025 | 03-12-2025 |
| EXCELSOFT | Excelsoft Technologies Limited | 19-11-2025 | 21-11-2025 |
| IEMLR | Indian Emulsifiers Limited | 24-10-2025 | 21-11-2025 |
| INFIBPPCM | Infibeam Avenues Limited | 25-11-2025 | 09-12-2025 |
| ROCKINGR | Rockingdeals Circular Economy Limited | 07-11-2025 | 24-11-2025 |
| SUDEEPPHRM | Sudeep Pharma Limited | 21-11-2025 | 25-11-2025 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
