Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
AMANTA | Amanta Healthcare Limited | 01-09-2025 | 03-09-2025 |
GSMFOILSR | GSM Foils Limited | 08-09-2025 | 18-09-2025 |
LLOYDSR | Lloyds Enterprises Limited | 25-08-2025 | 08-09-2025 |
OPTIVALUE | Optivalue Tek Consulting Limited | 02-09-2025 | 04-09-2025 |
SARVESHWRR | Sarveshwar Foods Limited | 02-09-2025 | 16-09-2025 |
VIGOR | Vigor Plast India Limited | 04-09-2025 | 09-09-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...