Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
ARUNAYA | Arunaya Organics Limited | 29-04-2025 | 02-05-2025 |
ATHER | Ather Energy Limited | 28-04-2025 | 30-04-2025 |
BTMLR | BODHI TREE MULTIMEDIA LIMITED | 15-04-2025 | 28-04-2025 |
IWARE | IWARE SUPPLYCHAIN SERVICES LIMITED | 28-04-2025 | 30-04-2025 |
SOLARACM | Solara Active Pharma Sciences Limited | 16-04-2025 | 30-04-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...