Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| DHARARAIL | DHARA RAIL PROJECTS LIMITED | 23-12-2025 | 26-12-2025 |
| EPWINDIA | EPW India Limited | 22-12-2025 | 24-12-2025 |
| GKSL | Gujarat Kidney and Super Speciality Limited | 22-12-2025 | 24-12-2025 |
| NACLINDR | NACL Industries Limited | 22-12-2025 | 30-12-2025 |
| SHYAMDHANI | SHYAM DHANI INDUSTRIES LIMITED | 22-12-2025 | 24-12-2025 |
| SOCL | Sundrex Oil Company Limited | 22-12-2025 | 24-12-2025 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
