Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
EUROPRATIK | Euro Pratik Sales Limited | 16-09-2025 | 18-09-2025 |
GSMFOILSR | GSM Foils Limited | 09-09-2025 | 18-09-2025 |
IVALUE | IVALUE INFOSOLUTIONS LIMITED | 18-09-2025 | 22-09-2025 |
QMSMEDIR | QMS Medical Allied Services Limited | 12-09-2025 | 22-09-2025 |
SARVESHWRR | Sarveshwar Foods Limited | 02-09-2025 | 16-09-2025 |
SHRADHAR | Shradha Infraprojects Limited | 24-09-2025 | 03-10-2025 |
TECHD | TechD Cybersecurity Limited | 15-09-2025 | 17-09-2025 |
VMSTMT | VMS TMT LIMITED | 17-09-2025 | 19-09-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...