Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| ADANIENTCM | Adani Enterprises Limited | 13-01-2026 | 27-01-2026 |
| AMAGI | Amagi Media Labs Limited | 13-01-2026 | 16-01-2026 |
| ARMOUR | Armour Security (India) Ltd | 14-01-2026 | 19-01-2026 |
| AVANA | AVANA ELECTROSYSTEMS LIMITED | 12-01-2026 | 14-01-2026 |
| BHARATCOAL | Bharat Coking Coal Limited | 09-01-2026 | 13-01-2026 |
| SILGORR | Silgo Retail Limited | 14-01-2026 | 04-02-2026 |
| VINEETLABR | Vineet Laboratories Limited | 01-01-2026 | 21-01-2026 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
