Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| FALCONR | Falcon Technoprojects India Limited | 07-04-2026 | 16-04-2026 |
| MAHAPEXR | Maha Rashtra Apex Corporation Limited | 02-04-2026 | 30-04-2026 |
| SILGOFCM | Silgo Retail Limited | 24-04-2026 | 08-05-2026 |
| SOLARAFCM | Solara Active Pharma Sciences Limited | 23-04-2026 | 07-05-2026 |
| SUNRESTR | Sunrest Lifescience Limited | 02-04-2026 | 30-04-2026 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
