IPO Application Portal
Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
C2C | C2C Advanced Systems Limited | 22-11-2024 | 26-11-2024 |
EIEL | ENVIRO INFRA ENGINEERS LIMITED | 22-11-2024 | 26-11-2024 |
HINDWARERR | Hindware Home Innovation Limited | 07-11-2024 | 22-11-2024 |
LAMOSAIC | LAMOSAIC INDIA LIMITED | 21-11-2024 | 26-11-2024 |
NTPCGREEN | NTPC Green Energy Limited | 19-11-2024 | 22-11-2024 |
SKIPPERPCM | Skipper Limited | 13-11-2024 | 27-11-2024 |
UCLR | Ushanti Colour Chem Limited | 04-11-2024 | 25-11-2024 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Type of issue | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Min. Price Range | --- |
Max. Price Range | --- | Issue Start Date | --- |
Issue End Date | --- | Issue End Date (QIB-Bidders) | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...