Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
ABINFRARR | A B INFRABUILD LIMITED | 07-04-2025 | 25-04-2025 |
AURUMPCM | Aurum PropTech Limited | 01-04-2025 | 15-04-2025 |
IRISDORMER | Iris Clothings Limited | 27-03-2025 | 17-04-2025 |
SMCG02 | SMC Global Securities Limited | 02-04-2025 | 17-04-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...