Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| AASTHA | AASTHA SPINTEX LIMITED | 29-06-2026 | 01-07-2026 |
| KNACK | Knack Packaging Limited | 01-07-2026 | 03-07-2026 |
| TEJA | Teja Engineering Industries Limited | 30-06-2026 | 02-07-2026 |
| TILCM | TIL Limited | 19-06-2026 | 03-07-2026 |
| VMOBILE | Vinit Mobile Limited | 30-06-2026 | 02-07-2026 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
