Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
3IINFOLTDR | 3i Infotech Limited | 07-10-2025 | 27-10-2025 |
CAPTRUSTRR | CAPITAL TRUST LIMITED | 20-10-2025 | 11-11-2025 |
COOLCAPSR | COOL CAPS INDUSTRIES LIMITED | 30-09-2025 | 24-10-2025 |
IEMLR | Indian Emulsifiers Limited | 24-10-2025 | 07-11-2025 |
SMCG03 | SMC Global Securities Limited | 16-10-2025 | 24-10-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...