Need Assistance, call us at 0141-4051061, 4051062
| Symbol | Company Name | Open | Close |
|---|---|---|---|
| KRISHCM | Krishival Foods Limited | 21-07-2026 | 04-08-2026 |
| MANIPALHOS | Manipal Health Enterprises Limited | 29-07-2026 | 31-07-2026 |
| PRABHAFCM | Prabha Energy Limited | 28-07-2026 | 11-08-2026 |
| PROPSHOP | Propshop Events and Exhibitions Limited | 27-07-2026 | 29-07-2026 |
Issue Detail
| Symbol | --- | Market Lot | --- |
|---|---|---|---|
| Company Name | --- | Min Bid Quantity | --- |
| Issue size | --- | Face Value | --- |
| Cut of price | --- | Issue Type | --- |
| Min. Price Range | --- | Max. Price Range | --- |
| Issue Start Date | --- | Issue End Date | --- |
| Modification Start Date | --- | Modification End Date | --- |
| ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...
