Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
JAINIK | Jainik Power Cables Limited | 10-06-2025 | 12-06-2025 |
MAHLIFER | Mahindra Lifespace Developers Limited | 02-06-2025 | 17-06-2025 |
MONOLITH | Monolithisch India Limited | 12-06-2025 | 16-06-2025 |
NGILPPCM | Nakoda Group of Industries Limited | 02-06-2025 | 16-06-2025 |
OSWALPUMPS | Oswal Pumps Limited | 13-06-2025 | 17-06-2025 |
SACHEEROME | Sacheerome Limited | 09-06-2025 | 11-06-2025 |
SAMAY | Samay Project Services Limited | 16-06-2025 | 18-06-2025 |
SEPCLRR | SEPC Limited | 09-06-2025 | 23-06-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...