Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
ANTHEM | Anthem Biosciences Limited | 14-07-2025 | 16-07-2025 |
ASTECR | Astec Lifesciences Limited | 14-07-2025 | 28-07-2025 |
CAPTRUSTR | Capital Trust Limited | 25-06-2025 | 24-07-2025 |
EXICOMR | Exicom Tele-Systems Limited | 15-07-2025 | 30-07-2025 |
GVPTECHR | GVP Infotech Limited | 14-07-2025 | 24-07-2025 |
MIRCELR | MIRC Electronics Limited | 14-07-2025 | 21-07-2025 |
MITCONPPCM | Mitcon Consultancy & Engineering Services Limited | 09-07-2025 | 23-07-2025 |
SCL004 | Sammaan Capital Limited | 15-07-2025 | 28-07-2025 |
SMARTWORKS | Smartworks Coworking Spaces Limited | 10-07-2025 | 14-07-2025 |
SPUNWEB | Spunweb Nonwoven Limited | 14-07-2025 | 16-07-2025 |
TTLR | TT Limited | 17-07-2025 | 31-07-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...