Need Assistance, call us at 0141-4051061, 4051062
Symbol | Company Name | Open | Close |
---|---|---|---|
ABINFRARR | A B INFRABUILD LIMITED | 07-04-2025 | 25-04-2025 |
ACTIVEINFR | Active Infrastructures Limited | 21-03-2025 | 25-03-2025 |
ATCENERGY | ATC Energies System Limited | 25-03-2025 | 27-03-2025 |
GCHOTELS | GRAND CONTINENT HOTELS LIMITED | 20-03-2025 | 24-03-2025 |
IRISDORMER | Iris Clothings Limited | 27-03-2025 | 17-04-2025 |
MANAVR | Manav Infra Projects Limited | 12-03-2025 | 24-03-2025 |
PBTZCZP | Prashanthi Balamandira Trust | 19-03-2025 | 24-03-2025 |
RAPIDFLEET | Rapid Fleet Management Services Limited | 21-03-2025 | 25-03-2025 |
SHRIAHIMSA | Shri Ahimsa Naturals Limited | 25-03-2025 | 27-03-2025 |
Issue Detail
Symbol | --- | Market Lot | --- |
---|---|---|---|
Company Name | --- | Min Bid Quantity | --- |
Issue size | --- | Face Value | --- |
Cut of price | --- | Issue Type | --- |
Min. Price Range | --- | Max. Price Range | --- |
Issue Start Date | --- | Issue End Date | --- |
Modification Start Date | --- | Modification End Date | --- |
ISIN | --- | Sub Type | --- |
Please select one record.
This record not found in website record.
This IPO not open.
Loading...